<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Openxcell Blog</title>
	<atom:link href="http://blog.openxcell.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.openxcell.com</link>
	<description>App Development Company</description>
	<lastBuildDate>Thu, 02 Feb 2012 06:55:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>And Now Corporations Go Mobile!</title>
		<link>http://blog.openxcell.com/2012/02/and-now-corporations-go-mobile/</link>
		<comments>http://blog.openxcell.com/2012/02/and-now-corporations-go-mobile/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 13:01:35 +0000</pubDate>
		<dc:creator>Openxcell</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.openxcell.com/?p=492</guid>
		<description><![CDATA[Gone are the days when mobile apps were used to flaunt a Smartphone. They are now getting into all sorts of serious stuff that a PC is capable of and with the internet shifting more into mobile devices with higher &#8230; <a href="http://blog.openxcell.com/2012/02/and-now-corporations-go-mobile/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Gone are the days when mobile apps were used to flaunt a Smartphone. They are now getting into all sorts of serious stuff that a PC is capable of and with the internet shifting more into mobile devices with higher interactive content, not only individuals but the corporations too want to utilize it to the fullest.</p>
<p style="text-align: justify;"><a href="http://blog.openxcell.com/wp-content/uploads/2012/02/Blog-And-now-corporations-go-mobile.jpg"><img class="alignright size-full wp-image-493" title="Mobile Blog" src="http://blog.openxcell.com/wp-content/uploads/2012/02/Blog-And-now-corporations-go-mobile.jpg" alt="Mobile Blog" width="259" height="194" /></a>Alfresco, one of the most popular enterprise content management systems has come out with its latest version of the <a href="http://www.openxcell.com/mobile-application-development.html"><strong>mobile application</strong></a> called the Alfresco Mobile 1.2. Alfresco Mobile 1.2 has some interesting features that make it an important choice for a wide spectrum of users to download and use it. The application is available for free.</p>
<p style="text-align: justify;">Here are some advantages of this mobile app-</p>
<ul style="text-align: justify;">
<li>Alfresco mobile 1.2 is fully integrated with Quickoffice. A user can easily open an Alfresco content on Quickoffice, edit it then again save it back to Alfresco which updates the metadata description.</li>
<li>The app supports multiple Alfresco repositories from which users can download data and content in a single download location.</li>
<li>The preview of content is very friendly for I-Pads. Users can enjoy full screen view of any content. Be it presentations, documents, spread sheets or multimedia files, the interface supports full screen support for all.</li>
<li>Availability of ‘Open-in’ functionality helps in opening <strong><a href="http://www.openxcell.com/alfresco-development.html">alfresco</a></strong> files in native application in I-pad and I-phone.</li>
<li>Users can see an activity feed that will allow them to make out what other users are doing on Alfresco.</li>
<li>It is social. It allows your peers to comment and ‘like’ your alfresco updates.</li>
</ul>
<p style="text-align: justify;">Alfresco Mobile 1.2 is created for I-phone and I-pad users at present but that should not discourage Android users. Alfresco is optimizing the application and will have the android version roll out very soon. Hence given its utilities, alfresco mobile 1.2 can become a potential application within a short span of time with a large user base.</p>
<p style="text-align: justify;">Considering these facts, it’s affirmative that Alfresco with its Alfresco Mobile 1.2 has given the corporate a valuable asset that will help them to manage their tasks while they are ‘on the go’.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.openxcell.com/2012/02/and-now-corporations-go-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As Google dominates the web, be known with WordPress</title>
		<link>http://blog.openxcell.com/2012/01/as-google-dominates-the-web-be-known-with-wordpress/</link>
		<comments>http://blog.openxcell.com/2012/01/as-google-dominates-the-web-be-known-with-wordpress/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 12:06:03 +0000</pubDate>
		<dc:creator>Openxcell</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.openxcell.com/?p=482</guid>
		<description><![CDATA[WordPress is an important tool that has slowly gained the momentum in the blogging world. As WordPress is an open source CMS that comes with additional features over blogger, it is quite important to use WordPress as your blogging tool. &#8230; <a href="http://blog.openxcell.com/2012/01/as-google-dominates-the-web-be-known-with-wordpress/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">WordPress is an important tool that has slowly gained the momentum in the blogging world. As WordPress is an open source CMS that comes with additional features over blogger, it is quite important to use WordPress as your blogging tool. <strong><a href="http://www.openxcell.com/internet-technologies/open-source-cms/wordpress-development-india.html">WordPress</a></strong> comes with features that are carefully crafted to get Google’s attention very easily.</p>
<p style="text-align: justify;"><a href="http://blog.openxcell.com/wp-content/uploads/2012/01/OpenXcell-wordpress-tool1.jpg"><img class="alignright size-full wp-image-484" title="Wordpress Tool" src="http://blog.openxcell.com/wp-content/uploads/2012/01/OpenXcell-wordpress-tool1.jpg" alt="Wordpress Tool" width="280" height="280" /></a>Talking about some revelations made by Google in the last year, Google has come out with various update programs which are absolutely in tune with WordPress and benefits its users. These are-</p>
<p style="text-align: justify;"><strong>•	Google Freshness Update:</strong> Google allots freshness score to the newly updated content and newly added pages in a specific website. Editing or adding content using WordPress is very simple in any part of the website. The admin can even use mobile devices to do the same. WordPress also gives an option to create permalinks. This gives the website a better freshness score and hence more clicks, as a result of effective indexing by Google.</p>
<p style="text-align: justify;"><strong>•	Query Deserve Freshness:</strong> This algorithm benefits news and blogs the most. Query deserve freshness will give prominence to new content over the old ones and also to the hot trending queries.  With WordPress, adding new content is very easy. The best features that WordPress comes with are the plug-ins that helps the user to find relevant keywords, thus complying with Query deserves freshness and better search results.</p>
<p style="text-align: justify;"><strong>•	Google Authorship Program:</strong> This leads to distinguishing and validation of the web content in the search result by uploaded by an author. This also provides better visibility and outnumbers websites with fake identity. With ‘Allow REL= and HTML in Author Bios’ plug-in installed in WordPress one can edit her/his biographical info as &lt; a rel=&#8221;author&#8221; href=&#8221;http://www.yoursite.com/yourpost&#8221; &gt; Your Name &lt;/a&gt; to register the update. This gives the authenticity regarding the authorship of the published content.</p>
<p style="text-align: justify;">Similar to real life, where authenticity and freshness is rewarded, Google is trying to mould this specific behavioral variable in the web as well. But anyone willing to join the race must have WordPress by their side.</p>
<p><strong><span style="text-decoration: underline;">Useful Links</span>:</strong></p>
<p>1.       <a href="http://wordpressthemesbase.com/">http://wordpressthemesbase.com</a><br />
2.       <a href="http://codex.wordpress.org/Writing_a_Plugin">http://codex.wordpress.org/Writing_a_Plugin</a><br />
3.       <a href="http://wordpress.org/about/books">http://wordpress.org/about/books</a><br />
4.       <a href="http://wordpress.org/download">http://wordpress.org/download</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.openxcell.com/2012/01/as-google-dominates-the-web-be-known-with-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHP for Facebook &#8211; A technical roadblock or a strategic milestone?</title>
		<link>http://blog.openxcell.com/2012/01/php-for-facebook-a-technical-roadblock-or-a-strategic-milestone/</link>
		<comments>http://blog.openxcell.com/2012/01/php-for-facebook-a-technical-roadblock-or-a-strategic-milestone/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 13:25:13 +0000</pubDate>
		<dc:creator>Openxcell</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[php for facebook]]></category>
		<category><![CDATA[php web development]]></category>
		<category><![CDATA[php website development]]></category>

		<guid isPermaLink="false">http://blog.openxcell.com/?p=471</guid>
		<description><![CDATA[Many question, as to why Facebook has kept itself attached to PHP till date. Some argue that Zuckerberg was well versed with PHP web development and that made him stick to PHP while some believe that the rate at which &#8230; <a href="http://blog.openxcell.com/2012/01/php-for-facebook-a-technical-roadblock-or-a-strategic-milestone/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.openxcell.com/php-website-development.html"><img class="alignright size-full wp-image-472" title="PHP Web Development" src="http://blog.openxcell.com/wp-content/uploads/2012/01/facebook.jpg" alt="PHP Web Development" width="265" height="186" /></a>Many question, as to why Facebook has kept itself attached to PHP till date.  Some argue that Zuckerberg was well versed with <strong><a title="PHP Web Development" href="http://www.openxcell.com/php-website-development.html" target="_blank">PHP web development</a></strong> and that made him stick to PHP while some believe that the rate at which Facebook grew after its deployment forced it to remain coded with PHP only.</p>
<p>With Mark’s vision Facebook is continually focused to make significant changes at great speeds. This has been clearly reflected with the dynamism that it has shown changing the profile layout of users at regular intervals. Looking at these changes one can easily think of the depth of customization that is needed at the basal levels to create such interfaces.</p>
<p>Actually, PHP web development can offer quick deployment of software that is initiated or guided by a particular idea with robust customization. Compared to its close competitor ASP.net, PHP is often quicker with its upgrades and have a dedicated community of more than thousands of geeks to solve problems without spending a penny. This might have attracted mark to go the PHP way. Arguably!! But what about slow execution of codes that PHP suffers? Why didn’t Facebook developers use ASP.net and other programs which easily compile codes that could have given enhanced performance to the users of the most popular Social Networking site?</p>
<p>Digging deeper, if we try to peep into Zuckerberg’s personal beliefs we notice that Zuckerberg is a promoter and active supporter of the free web. listing ‘OPENNESS’ as one of his interests in his personal Facebook page Zuckerberg also funded  the ‘ Diaspora’ , a free web server for serving Social networking sites. This gives us few hints that Zuckerberg belongs to the school which supports the idea of free knowledge and its electronic usage.</p>
<p>But these facts are not enough for something like Facebook, which is an innovator in itself. In fact, Facebook went so far with PHP that it actually created some path breaking web tools that are installed in Facebook and are used seamlessly by every Facebook user. In 2010 Facebook wrote the PHP runtime from scratch and released it calling it ‘Hip-Hop’.  ‘Hip-Hop’ reduced the CPU usage on its web servers by 50%. Lesser CPU usage means lesser load on servers and faster code execution. This drastically reduces the expenses as lesser web servers will be put into use. however some tech experts argue that Hip-Hop is nothing special. They argue that it only omits the run time problems of codes that are common in PHP. This again compels one to raise doubts on Facebook’s mobility and being stuck with PHP.</p>
<p>What’s interesting, Facebook released ‘Hip-Hop ‘as an open source tool for other PHP lovers across the world so that everyone working with PHP can make use of it . This gesture certainly backs Zuckerberg’s philosophy of the free web and access to intellectual property.</p>
<p>Speculations and analysis will continue to surround these confusing events and decisions made by Facebook over time. But it is evident that Facebook has built an elite team of engineers over time which has taken Facebook to its current position. As the clock ticks and Facebook draws closer to the 1billion mark it becomes affirmative that it will likely bring better innovations for the PHP lovers across the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.openxcell.com/2012/01/php-for-facebook-a-technical-roadblock-or-a-strategic-milestone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CeBIT 2012 &#8211; the world&#8217;s largest ICT, Telecommunications, Digital Media &amp; Consumer Electronics Trade Show!</title>
		<link>http://blog.openxcell.com/2012/01/cebit-2012/</link>
		<comments>http://blog.openxcell.com/2012/01/cebit-2012/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 11:58:40 +0000</pubDate>
		<dc:creator>Openxcell</dc:creator>
				<category><![CDATA[International Events]]></category>

		<guid isPermaLink="false">http://blog.openxcell.com/?p=458</guid>
		<description><![CDATA[CeBIT is the world&#8217;s largest trade fair showcasing the complete spectrum of ICT technology and enables business people to bring together new partners interested in growth of global. More than 4,200 companies with over 339,000 delegates from 110 countries are &#8230; <a href="http://blog.openxcell.com/2012/01/cebit-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.openxcell.com/wp-content/uploads/2012/01/cebit-blog.png"><img class="alignright size-medium wp-image-466" title="cebit-blog" src="http://blog.openxcell.com/wp-content/uploads/2012/01/cebit-blog-300x124.png" alt="" width="300" height="124" /></a><a href="http://www.cebit.de/en/about-the-trade-show/programme/cebit-global-conferences"></a>CeBIT is the world&#8217;s largest trade fair showcasing the complete spectrum of ICT technology and enables business people to bring together new partners interested in growth of global. More than 4,200 companies with over 339,000 delegates from 110 countries are expected to attend CeBIT 2012. Thanks to its unique combination of exhibition, conferences, keynotes, corporate events and lounges, CeBIT represents an unrivaled tool for doing business and sealing deals.</p>
<div class="entry-content">
<p><strong>Meet us @ CeBIT 2012, Hall 6, Stand 44:</strong><br />
<strong>6 &#8211; 10 March 2012, Hanover</strong></p>
<p>We are excited to announce that OpenXcell Technolabs is all set to EXHIBIT its software development services right at the World’s largest computer expo CeBIT 2012 in Hannover, Germany. It is here that you can utilize the digital world&#8217;s game changing developments and strategies.</p>
<p>With, increasing popularity and overwhelming response from the people of Germany since the past 2 years in CeBIT, OpenXcell is all set to showcase their expertise and experience &amp; share their ways of working with the new technologies in IT industry at CeBIT 2012.</p>
</div>
<p><strong>Top 3 reasons</strong><strong> </strong><strong>why you want to be present at the D44 stand at CeBIT</strong>:</p>
<p><strong>1. </strong>Explore exciting Mobile, Website, Game development services portfolio developed by OpenXcell Technolabs and gain the opportunity to exchange unique ideas, views and methodologies deployed by us in the market.</p>
<p><strong>2.</strong> The clients and visitors at CeBIT, will have one on one experience with OpenXcell team who will be there to share their innovative and creative ideas and the company’s diversified risk management approaches in terms of geographic distribution, technology distribution, sharing experience across various industry verticals and business practices.</p>
<p><strong>3. </strong>We have uniquely positioned ourselves in European markets with long-standing and satisfying client relationships.<strong> </strong></p>
<p>So mark your calendars from <strong>6 to 9 March 2012, daily from 9.00 A.M.</strong> Do not miss this exciting opportunity to meet us at CeBIT to build long term strategic alliance.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.openxcell.com/2012/01/cebit-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For futuristic TV viewing, Google TV</title>
		<link>http://blog.openxcell.com/2012/01/for-futuristic-tv-viewing-google-tv-2/</link>
		<comments>http://blog.openxcell.com/2012/01/for-futuristic-tv-viewing-google-tv-2/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 09:11:18 +0000</pubDate>
		<dc:creator>Openxcell</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[android app developer]]></category>
		<category><![CDATA[android app development]]></category>
		<category><![CDATA[google tv]]></category>

		<guid isPermaLink="false">http://blog.openxcell.com/?p=430</guid>
		<description><![CDATA[After a rocky start in the last couple of years, Google is finally shaping its Google TV project as more partners such as Samsung, LG and Sony agree upon setting Google TV in their high resolution TV sets. Google TV &#8230; <a href="http://blog.openxcell.com/2012/01/for-futuristic-tv-viewing-google-tv-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.openxcell.com/mobile-application-development/android-development-india.html"><img class="alignright size-medium wp-image-431" title="Android App Development" src="http://blog.openxcell.com/wp-content/uploads/2012/01/googletv-300x145.jpg" alt="" width="300" height="145" /></a>After a rocky start in the last couple of years, Google is finally shaping its Google TV project as more partners such as Samsung, LG and Sony agree upon setting Google TV in their high resolution TV sets. Google TV is a platform that will amalgamate TV viewing with interactivity leveraging the overall user experience in rich media content.</p>
<p>Google TV will provide users with a powerful search bar which will be content specific. This search will flash quick suggestions to users and they can land up at the desired channel or a web link with a single command, making ordinal channel surfing obsolete. Unlike the current interactive TVs which are ‘mode’ specific, Google TV will take you directly to the specific content irrespective of the medium by which that data or information will be served to you, thus proving hassle free to its users who want to access NBA on ESPN and then suddenly might wish to watch a month old episode of ‘X-files’. The user can also jump to YouTube within no time to watch the latest videos. Google TV also gives users an option to make playlists with online radio services or view photos shared on flicker or Picasa.</p>
<p>The most appealing feature of Google TV will be its support for android based applications. As 700,000 android devices are activated daily, Google TV will allow more creativity to flow into <a title="Android App Development" href="http://www.openxcell.com/mobile-application-development/android-development-india.html" target="_blank">android app development</a> which can lead to development of some path-breaking TV viewing technologies in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.openxcell.com/2012/01/for-futuristic-tv-viewing-google-tv-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plug out the plug-ins, here comes HTML 5</title>
		<link>http://blog.openxcell.com/2012/01/plug-out-the-plug-ins-here-comes-html-5/</link>
		<comments>http://blog.openxcell.com/2012/01/plug-out-the-plug-ins-here-comes-html-5/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 08:21:14 +0000</pubDate>
		<dc:creator>Openxcell</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[html5 developers]]></category>
		<category><![CDATA[html5 development company]]></category>
		<category><![CDATA[html5 ipad app development]]></category>
		<category><![CDATA[html5 iphone app development]]></category>
		<category><![CDATA[html5 web development]]></category>

		<guid isPermaLink="false">http://blog.openxcell.com/?p=423</guid>
		<description><![CDATA[HTML 5 is a buzzword that’s generating discussion among the techies across the world via every possible medium. There is a huge data bank that has already been made on the web on this tool. Mostly optimistic about HTML 5, &#8230; <a href="http://blog.openxcell.com/2012/01/plug-out-the-plug-ins-here-comes-html-5/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.openxcell.com/html-5-development.html"><img class="alignright" title="HTML5 Web Development" src="https://encrypted-tbn3.google.com/images?q=tbn:ANd9GcQLjrU5UXT9x_sL199faRjM2YH-4Y7UHiSRzDetCSOrK6ivYoQjPQ" alt="" width="225" height="225" /></a>HTML 5 is a buzzword that’s generating discussion among the techies across the world via every possible medium. There is a huge data bank that has already been made on the web on this tool. Mostly optimistic about HTML 5, the techies see critical but positive changes around the corner and especially with mobile apps which will see a kinetic thrust in their development. The SEO experts are also in smiles with the power of ‘5’.</p>
<p>“Battery sucker”, is a term that has always been used by Apple interchangeably to describe the flash player. Apple has long rejected the usage of flash on iOS. And now with the news from adobe about stopping the development of the flash player circling the market, experts are hopeful that HTML 5 with its support for interactive media like videos, fluid animations, play music etc. will prove to be a boon for netizens accessing the web through mobile devices. As android and I-phone invades the mobile market with their seamless web accessing capabilities, the need for a universal language for web pages is catching up pace and HTML 5 promises to be at the forefront.</p>
<p>Let us discuss as to how HTML 5 will provide an unparalleled edge to mobile app development and usage-</p>
<ul>
<li>The performance and effects of interactive media will be available to mobile users using HTML 5 pages which will match the display standards of flash on a PC.</li>
<li>Downloading a game will become obsolete as the games can be played in real time on mobiles without installation with HTML 5.</li>
<li>It will also eliminate the usage of plug-ins hence saving valuable power in mobile devices.</li>
<li>HTML 5 will also foster trans-platform accessibility of apps and games. Thus, multiple players can play the same game over phones, tabs and PCs. A user can also flip his device from PC to tab or mobile and <em>vice versa. </em></li>
</ul>
<p>SEO will also see benefits of the fifth version.  HTML 5 will be making the webmaster give instructions to the search engines about page segmentation leading to better and effective search. HTML 5 also comes with &lt;article&gt; and &lt;section&gt; tags helping in making special entries in web posts and producing different sections in the web page respectively.</p>
<p>As time progresses with more users accessing the web through mobile devices, HTML 5 will prove to steer the way in <strong><a title="Mobile App Development" href="http://www.openxcell.com/mobile-application-development.html" target="_blank">mobile app development</a></strong>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.openxcell.com/2012/01/plug-out-the-plug-ins-here-comes-html-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forget features, it’s a price war between the tablets</title>
		<link>http://blog.openxcell.com/2011/12/ipad-app-developers/</link>
		<comments>http://blog.openxcell.com/2011/12/ipad-app-developers/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 06:33:57 +0000</pubDate>
		<dc:creator>Openxcell</dc:creator>
				<category><![CDATA[iPad]]></category>
		<category><![CDATA[amazon kindle fire]]></category>
		<category><![CDATA[ipad app developer]]></category>
		<category><![CDATA[ipad app development]]></category>

		<guid isPermaLink="false">http://blog.openxcell.com/?p=409</guid>
		<description><![CDATA[The coming of iPad was every techie’s delight. It too proved itself worthy of the rave reviews and ravishing attributes such as revolutionary, next generation and radical innovation. Within a month of its launch, iPad crossed the 1 million sales &#8230; <a href="http://blog.openxcell.com/2011/12/ipad-app-developers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The coming of iPad was every techie’s delight. It too proved itself worthy of the rave <a href="http://www.openxcell.com/mobile-application-development/ipad-application-development.html"><img class="alignright size-full wp-image-410" title="iPad App Development" src="http://blog.openxcell.com/wp-content/uploads/2011/12/ipad31.jpg" alt="iPad App Development" width="268" height="188" /></a>reviews and ravishing attributes such as revolutionary, next generation and radical innovation. Within a month of its launch, iPad crossed the 1 million sales mark. iPad 2 continued the success story and the <strong><a title="iPad App Developer" href="http://www.openxcell.com/mobile-application-development/ipad-application-development/hire-ipad-programmer-india.html" target="_blank">iPad app developers</a></strong> minted money in the surging demand for iPad specific applications. The tech gurus crowned iPad 2 as ‘nothing like ever before’.</p>
<p>Eying the phenomenal success of Apple’s tablets some of the leading companies of the Silicon Valley jumped onto the tablet bandwagon to try their luck. One of them was Amazon.</p>
<p><strong>Quality comes at a price</strong> but for those who chase sheer price have to end up loosing on the quality. The out-of-the-pocket price of iPad plus its covetable functionalities created a large group of people that wanted a tablet which could fit the bill, even if it meant having to compromise on some features.</p>
<p>Amazon, the world’s most popular online retailer launched its <strong>tablet Kindle Fire</strong> at half the iPad’s price at $199 and made a million sales within one month. This success figures brought in further trimming down of features and of course, lower prices.</p>
<p>Back in October this year when the supposedly iPhone 5 was expected to release, some IT students from India in collaboration with a Brit company launched the <strong>world’s cheapest tablet</strong> at a jaw dropping price of $60.</p>
<p>Apart from Amazon Kindle, not a lot of the companies have been able to make it big with low featured tablets. None the less, the tablet market is not yet ripe. Only time can tell where will the needle rest – Features or Price tag.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.openxcell.com/2011/12/ipad-app-developers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 reasons why 2012 could be a challenging year for Apple</title>
		<link>http://blog.openxcell.com/2011/12/3-reasons-why-2012-could-be-a-challenging-year-for-apple/</link>
		<comments>http://blog.openxcell.com/2011/12/3-reasons-why-2012-could-be-a-challenging-year-for-apple/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 12:09:20 +0000</pubDate>
		<dc:creator>Openxcell</dc:creator>
				<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://blog.openxcell.com/?p=392</guid>
		<description><![CDATA[Apple Inc, which is one of the most successful companies on the planet is on its way to hit the rock bottom. Executive leadership experts have expressed their concerns about Tim Cook not being the right replacement for the legendry &#8230; <a href="http://blog.openxcell.com/2011/12/3-reasons-why-2012-could-be-a-challenging-year-for-apple/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.openxcell.com/mobile-application-development/iphone-app-development.html"><img class="alignleft size-full wp-image-394" title="iPhone App Development" src="http://blog.openxcell.com/wp-content/uploads/2011/12/bad-appl.jpg" alt="" width="120" height="120" /></a>Apple Inc, which is one of the most successful companies on the planet is on its way to hit the rock bottom. Executive leadership experts have expressed their concerns about Tim Cook not being the right replacement for the legendry <strong>Steve Jobs</strong>. Here are top three reasons why Apple could have turbulent times ahead of it.</p>
<p><strong>No Jobs</strong>: When Steve Jobs was taken out of Apple back in 1985, it went on to prove that Apple is heavily depended on the product visionary skills of Jobs. Innovation is what makes Apple what it is today. The product designers looked up to him in high respect. It is hard to say whether Tim Cook will be able to elicit the same respect and get designers and engineers to develop the ‘next big thing’.</p>
<p><strong>Sharp rivalry</strong>: iPad didn’t have as many rivals in the first year of its launch as it has attracted in the past couple of months. Same holds true for iPhone. Now is the time for <strong><a title="iPhone App Development" href="http://www.openxcell.com/mobile-application-development/iphone-app-development.html" target="_blank">iPhone app development</a></strong> services providers to roll up their sleeves and bring next generation apps to the Apple’s app store. This will give the Apple’s app store a competitive advantage it truly deserves. Will Tim Cook be able to motivate iPhone developers to develop off the wall apps? Only time will tell.</p>
<p><strong>You never know what’s Cooking</strong>: Tim Cook, the new CEO of Apple has held top level positions many a times when Steve Jobs was ailing with cancer. Industry experts say that Tim is more of an operation manager rather than a product visionary. The turmoil at the top level could signify that the next big thing probably isn’t coming from Apple.</p>
<p>Apple’s rivals are stuck in management snafus. BlackBerry has services outrages, Android muddled in patent infringement, Amazon Kindle facing criticism and Motorola Mobility is now sold out. This is sure a breather for Apple. However, if this continues it is likely that the skill mismatch will cost Apple a slow decline at the start which will accelerate till they find the right match for product innovations.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.openxcell.com/2011/12/3-reasons-why-2012-could-be-a-challenging-year-for-apple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIRI gets a strong competitor &#8211; IRIS</title>
		<link>http://blog.openxcell.com/2011/11/siri-gets-a-strong-competitor-iris/</link>
		<comments>http://blog.openxcell.com/2011/11/siri-gets-a-strong-competitor-iris/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 10:09:14 +0000</pubDate>
		<dc:creator>Openxcell</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.openxcell.com/?p=386</guid>
		<description><![CDATA[What started out as fun ended up in the much awaited ‘SIRI for android’. The industrious android app development team of Dexetra, India led by Narayan Babu has come up with a beta version of SIRI-like voice assistant. Their team &#8230; <a href="http://blog.openxcell.com/2011/11/siri-gets-a-strong-competitor-iris/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.openxcell.com/mobile-application-development/android-development-india.html"><img class="alignleft size-medium wp-image-387" title="Android App Development India" src="http://blog.openxcell.com/wp-content/uploads/2011/11/android-siri-logo-300x200.jpg" alt="Android App Development India" width="300" height="200" /></a>What started out as fun ended up in the much awaited ‘SIRI for android’. The industrious <strong><a title="Android App Developer India" href="http://www.openxcell.com/hire-developers-team-india/hire-developer-services/hire-android-developer-india.html" target="_blank">android app development team</a></strong> of Dexetra, India led by Narayan Babu has come up with a beta version of SIRI-like voice assistant. Their team decided to call it IRIS which stands for Intelligent Rival Imitator of Siri. They are working to develop IRIS into a fully evolved personal assistant with superior search and understandability capabilities.</p>
<p>What’s incredible about IRIS is (oh, not that it is reverse for Apple’s SIRI) it was coded in just eight hours! It works well across all android powered devices. The beta version of IRIS is currently available for download on the android market and it’s free. It has received about a million downloads since its launch early this month.</p>
<p>IRIS can make calls, send mails, browse the web, look up contacts and interacts with you in voice. It has some humor to it as well. For now IRIS is more of a <em>voice assisted Google search</em> app and has a scope for improvement. Like &#8211; it can’t access calendar or location, works slow, has trouble recognizing words, can’t set alarms, few setting options for personalized use and so on. IRIS is still a work in progress and the <strong><a title="Android App Developer" href="http://www.openxcell.com/hire-developers-team-india/hire-developer-services/hire-android-developer-india.html" target="_blank">android app developer </a></strong>team of Dexetra is working to make it a perfect SIRI killer app.</p>
<p>Who knows Google might buy up Dexetra, make IRIS better and give SIRI a strong blow?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.openxcell.com/2011/11/siri-gets-a-strong-competitor-iris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unleash magento potential &#8211; Magento Development India</title>
		<link>http://blog.openxcell.com/2011/11/unleash-magento-potential-magento-development-india/</link>
